<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies</title>
	<atom:link href="http://forextradings.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Risk aversion: how bad is the slide?</title>
		<link>http://forextradings.com.au/2010/01/28/risk-aversion-how-bad-is-the-slide/</link>
		<comments>http://forextradings.com.au/2010/01/28/risk-aversion-how-bad-is-the-slide/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Aversion]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=391</guid>
		<description><![CDATA[The most recent bout of investor risk aversion cites numerous causes:
•    Chinese regulators draining liquidity from their domestic markets
•    The possible end to Chinese stockpiling of commodities
•    The possibility of U.S. Federal Reserve chairman, and architect of their quantitative easing programme, Ben Bernanke, not being reappointed for a second term
•    Sovereign debt worries, especially concerning [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/28/risk-aversion-how-bad-is-the-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple factors weighed on markets last week</title>
		<link>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/</link>
		<comments>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=389</guid>
		<description><![CDATA[Multiple factors weighed on markets this week, including European sovereign debt concerns, developing economies including China and Brazil initiating their liquidity exit strategies, and U.S. political issues such as Fed Chairman Ben Bernanke’s reappointment vote and proposed banking regulations which could slow the recovery even further. Risky trades lost favour, including commodities, and the VIX [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/CAD: a tough call</title>
		<link>http://forextradings.com.au/2010/01/21/audcad-a-tough-call/</link>
		<comments>http://forextradings.com.au/2010/01/21/audcad-a-tough-call/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=383</guid>
		<description><![CDATA[The AUD/CAD currency pair remains one of the strongest trending pairs in the forex trading market. From its 2008 low of 0.7724, reached 2 February, to its high of 0.9912, reached 9 November, AUD/CAD sustained a bullish trend that gained 2188 pips, or 28%, in nine months.
However, since the peak of investor sentiment on 9 [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/21/audcad-a-tough-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek financial tragedy continues with Eurozone peripheral debt spreads widening</title>
		<link>http://forextradings.com.au/2010/01/17/the-greek-financial-tragedy-continues-with-eurozone-peripheral-debt-spreads-widening/</link>
		<comments>http://forextradings.com.au/2010/01/17/the-greek-financial-tragedy-continues-with-eurozone-peripheral-debt-spreads-widening/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Review]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=380</guid>
		<description><![CDATA[The Greek financial tragedy continues, with Eurozone peripheral debt spreads widening and putting pressure on the Euro even as U.S. fundamental data disappointed. Risk aversion wasn’t helped with U.S. consumer credit warnings from JP Morgan and Citigroup in their earnings reports, and falling commodities prices, particularly gold and crude oil, dampened commodities exporters.
The Australian economy [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/17/the-greek-financial-tragedy-continues-with-eurozone-peripheral-debt-spreads-widening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European sovereign debt concerns and Japanese cabinet shuffling</title>
		<link>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/</link>
		<comments>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=377</guid>
		<description><![CDATA[European sovereign debt concerns and Japanese cabinet shuffling encouraged risk aversion flows into the U.S. dollar but technical factors limited the USD upside.]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip squeaking: day trading with five-minute charts</title>
		<link>http://forextradings.com.au/2010/01/07/pip-squeaking-day-trading-with-five-minute-charts/</link>
		<comments>http://forextradings.com.au/2010/01/07/pip-squeaking-day-trading-with-five-minute-charts/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIP]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=372</guid>
		<description><![CDATA[Consider this common situation:
Humans tend to prefer round numbers, and often retail and commercial traders congregate their entry orders at or very near such a level. Dealing desk traders know this. They also know that the amount of money earned by the desk is directly related to the number of these trades that are activated, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/07/pip-squeaking-day-trading-with-five-minute-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor confidence roiled by a Greek financial tragedy</title>
		<link>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/</link>
		<comments>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=370</guid>
		<description><![CDATA[The forex trading week saw European majors and investor confidence roiled by a Greek financial tragedy, mixed fundamental data, and thin liquidity all aiding USD strength.
Australia’s 3Q2009 GDP printed 0.2% q/q, half market expectation, and 0.5% y/y. RBA meeting minutes were mixed and hinted of further losses in employment even as 3Q2009 housing starts surged [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk assessment: AUD/JPY</title>
		<link>http://forextradings.com.au/2009/12/10/risk-assessment-audjpy/</link>
		<comments>http://forextradings.com.au/2009/12/10/risk-assessment-audjpy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Aversion]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=364</guid>
		<description><![CDATA[With the continued widening of the interest rate differential between Australia and Japan, one would expect the currency pair involved to be strengthening toward the AUD side. This has been happening, but it has not been a straight line, as shown on the daily chart, below:


At first the bull trend that initiated 2 February 2009 [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/12/10/risk-assessment-audjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets shrugged off the Dubai World debt crisis and resumed the bull rally</title>
		<link>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/</link>
		<comments>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=362</guid>
		<description><![CDATA[Markets shrugged off the Dubai World debt crisis and resumed the bull rally, but the better-than-expected U.S. jobs report changed the game, boosting USD while constraining commodities and their currencies. Gold withdrew from historic highs.
The RBA raised interest rates by 25bps to 3.75%. October retail sales rose 0.3% m/m, new home sales declined −0.6%, and [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forex trading week was shortened by a U.S. holiday</title>
		<link>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/</link>
		<comments>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=360</guid>
		<description><![CDATA[The forex trading week was shortened by a U.S. holiday, which withdrew liquidity from the market and intensified price action. It was perhaps not the best time for sovereign debt worries to strike financial markets, as the bullish, risk-happy opening to the week dissolved into a risk-averse sell-off by Friday close.
Australia’s 3Q2009 capex worried markets [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
