<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies &#187; USD</title>
	<atom:link href="http://forextradings.com.au/category/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European sovereign debt concerns and Japanese cabinet shuffling</title>
		<link>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/</link>
		<comments>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=377</guid>
		<description><![CDATA[European sovereign debt concerns and Japanese cabinet shuffling encouraged risk aversion flows into the U.S. dollar but technical factors limited the USD upside.]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/11/european-sovereign-debt-concerns-and-japanese-cabinet-shuffling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better-than-expected U.S. GDP</title>
		<link>http://forextradings.com.au/2009/11/02/better-than-expected-u-s-gdp/</link>
		<comments>http://forextradings.com.au/2009/11/02/better-than-expected-u-s-gdp/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=349</guid>
		<description><![CDATA[The long-expected correction snagged on a reversal Thursday from the better-than-expected U.S. GDP print, which hit its own reversal Friday as risk aversion again entered markets. The S&#38;P scored negative for the first time since February, USD and JPY gained ground, and the VIX volatility index gained 24%.
Australia 3Q2009 NAB business confidence surged to 16 [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/11/02/better-than-expected-u-s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD continued to lose ground this forex trading week,</title>
		<link>http://forextradings.com.au/2009/10/19/usd-continued-to-lose-ground-this-forex-trading-week/</link>
		<comments>http://forextradings.com.au/2009/10/19/usd-continued-to-lose-ground-this-forex-trading-week/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=335</guid>
		<description><![CDATA[USD continued to lose ground this forex trading week, as cautious optimism sought risk and rewards, pushing select commodities and equities ever higher. Gold set another historic record at $1070.45, crude oil topped $77/bbl.
Australia’s September NAB business confidence fell slightly to 14, business conditions to 3, while October consumer confidence improved 1.7% m/m. October inflation [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/10/19/usd-continued-to-lose-ground-this-forex-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading week turns jittery</title>
		<link>http://forextradings.com.au/2009/09/20/forex-trading-week-turns-jittery/</link>
		<comments>http://forextradings.com.au/2009/09/20/forex-trading-week-turns-jittery/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=319</guid>
		<description><![CDATA[A bullish forex trading week turns jittery, with gold nearing historic highs and the U.S. dollar striking 2009 lows against multiple currencies.
September RBA meeting minutes indicate a rate hike isn’t likely in October. 2Q2009 dwelling starts fell −3.7% q/q and the July Westpac-MI leading index growth rate slid to −1.8% annualised. AUD/USD pushed through previous [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/20/forex-trading-week-turns-jittery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD as funding currency</title>
		<link>http://forextradings.com.au/2009/09/17/usd-as-funding-currency/</link>
		<comments>http://forextradings.com.au/2009/09/17/usd-as-funding-currency/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=313</guid>
		<description><![CDATA[Dealer chatter increasingly focuses on the possibility that USD has become the funding currency of choice for the carry trade, due to its emergence as the cheapest to borrow on the global block. The theory certainly explains the strong negative correlation between USD and risk acceptance, as well as the strong direct correlation between AUD/USD [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/17/usd-as-funding-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range breaking . . . finally?</title>
		<link>http://forextradings.com.au/2009/09/10/range-breaking-finally/</link>
		<comments>http://forextradings.com.au/2009/09/10/range-breaking-finally/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=309</guid>
		<description><![CDATA[The long-awaited break may finally be shifting forex trading summer ranges. EUR/USD, AUD/USD, NZD/USD, XAU/USD, and USD/CHF all pushed through stubborn support and resistance levels as USD set new lows for the year; USD/CAD initiated an attempt but turned at support and reversed its run as the day’s only Canadian fundamental announcement, July building permits, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/10/range-breaking-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. economy: green shoots or crabgrass?</title>
		<link>http://forextradings.com.au/2009/07/01/the-u-s-economy-green-shoots-or-crabgrass/</link>
		<comments>http://forextradings.com.au/2009/07/01/the-u-s-economy-green-shoots-or-crabgrass/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=268</guid>
		<description><![CDATA[U.S. Federal Reserve Chairman Ben Bernanke utilised the term “green shoots,” during a television news programme interview, to describe early symptoms of the U.S. recession easing on 15 March. That prognostication set off a global equities rally and sent business and consumer confidence surveys higher, albeit off record lows. But has the recession truly eased [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/07/01/the-u-s-economy-green-shoots-or-crabgrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forex trading market punishes USD over fiscal policy</title>
		<link>http://forextradings.com.au/2009/05/31/the-forex-trading-market-punishes-usd-over-fiscal-policy/</link>
		<comments>http://forextradings.com.au/2009/05/31/the-forex-trading-market-punishes-usd-over-fiscal-policy/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/05/31/the-forex-trading-market-punishes-usd-over-fiscal-policy/</guid>
		<description><![CDATA[Week ending 29 May 2009: The forex trading market punishes USD over fiscal policy, with surging commodities prices and bond yields adding further downward pressures.
The RBA meet Tuesday, 2 June and are expected to retain steady rates at 3.0%. March Westpac leading index rose 0.3% m/m, the Conference Board 0.4%, while May DEWR skilled vacancies [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/05/31/the-forex-trading-market-punishes-usd-over-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the U.S. GDP and FOMC, and RBNZ, announcements</title>
		<link>http://forextradings.com.au/2009/04/29/trading-the-us-gdp-and-fomc-and-rbnz-announcements/</link>
		<comments>http://forextradings.com.au/2009/04/29/trading-the-us-gdp-and-fomc-and-rbnz-announcements/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/04/29/trading-the-us-gdp-and-fomc-and-rbnz-announcements/</guid>
		<description><![CDATA[The U.S. GDP announcement for the first quarter of 2009 is slated for release 29 April 2009 at 12:30 PM GMT (10:30 PM Canberra time) and is widely expected to contract somewhere between −4.0% and −5.0%. Although economic conditions have not improved significantly between 1Q2009 and 4Q2008, contractions in such categories as consumer spending and [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/04/29/trading-the-us-gdp-and-fomc-and-rbnz-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the U.S. GDP announcement</title>
		<link>http://forextradings.com.au/2009/01/29/trading-the-us-gdp-announcement/</link>
		<comments>http://forextradings.com.au/2009/01/29/trading-the-us-gdp-announcement/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/01/29/trading-the-us-gdp-announcement/</guid>
		<description><![CDATA[The first estimate of 4Q2008 U.S. gross domestic product will be released by the U.S. Department of Commerce’s Bureau of Economic Analysis on 30 January 2009 at 8:30 AM Eastern time, or 11:30 PM Canberra time. Most economic analysts are expecting a drop of at least −4.5 to −5.0% in the fourth quarter of 2008, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/01/29/trading-the-us-gdp-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
