<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies &#187; Standard error channels</title>
	<atom:link href="http://forextradings.com.au/category/standard-error-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Standard error channels: the forex Distant Early Warning line</title>
		<link>http://forextradings.com.au/2008/05/08/standard-error-channels-the-forex-distant-early-warning-line/</link>
		<comments>http://forextradings.com.au/2008/05/08/standard-error-channels-the-forex-distant-early-warning-line/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standard error channels]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2008/05/08/standard-error-channels-the-forex-distant-early-warning-line/</guid>
		<description><![CDATA[The linear regression line, previously discussed, is one of the more important lines that can be drawn on a forex trading chart. More strongly than a resistance or support line can do, a linear regression illustrates the direction of a trend, and can be extended into the reasonable future for a forecast. The steepness of [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2008/05/08/standard-error-channels-the-forex-distant-early-warning-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
