<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Trading Australia : Learn FX Trading &#187; NZ Dollar</title>
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<pubDate>Wed, 19 Nov 2008 22:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>NZD: poised for a run?</title>
		<link>http://forextradings.com.au/2008/05/15/nzd-poised-for-a-run/</link>
		<comments>http://forextradings.com.au/2008/05/15/nzd-poised-for-a-run/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NZ Dollar]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2008/05/15/nzd-poised-for-a-run/</guid>
		<description><![CDATA[With skyrocketing food and energy prices, inflation in New Zealand remains a problem. The Consumer Price Index, a measurement of change in the cost of living that includes prices for electricity, food, housing, and petrol, rose 0.7% in 1Q2008 and 1.2% in 4Q2007, giving a current measurement of 3.4% year over year, meaning that the [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2008/05/15/nzd-poised-for-a-run/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
