<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies &#187; Forex Trading Market</title>
	<atom:link href="http://forextradings.com.au/category/forex-trading-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investor confidence roiled by a Greek financial tragedy</title>
		<link>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/</link>
		<comments>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=370</guid>
		<description><![CDATA[The forex trading week saw European majors and investor confidence roiled by a Greek financial tragedy, mixed fundamental data, and thin liquidity all aiding USD strength. Australia’s 3Q2009 GDP printed 0.2% q/q, half market expectation, and 0.5% y/y. RBA meeting minutes were mixed and hinted of further losses in employment even as 3Q2009 housing starts [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/12/22/investor-confidence-roiled-by-a-greek-financial-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets shrugged off the Dubai World debt crisis and resumed the bull rally</title>
		<link>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/</link>
		<comments>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=362</guid>
		<description><![CDATA[Markets shrugged off the Dubai World debt crisis and resumed the bull rally, but the better-than-expected U.S. jobs report changed the game, boosting USD while constraining commodities and their currencies. Gold withdrew from historic highs. The RBA raised interest rates by 25bps to 3.75%. October retail sales rose 0.3% m/m, new home sales declined −0.6%, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/12/07/markets-shrugged-off-the-dubai-world-debt-crisis-and-resumed-the-bull-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forex trading week was shortened by a U.S. holiday</title>
		<link>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/</link>
		<comments>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=360</guid>
		<description><![CDATA[The forex trading week was shortened by a U.S. holiday, which withdrew liquidity from the market and intensified price action. It was perhaps not the best time for sovereign debt worries to strike financial markets, as the bullish, risk-happy opening to the week dissolved into a risk-averse sell-off by Friday close. Australia’s 3Q2009 capex worried [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/11/30/the-forex-trading-week-was-shortened-by-a-u-s-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation and fidgety forex investors</title>
		<link>http://forextradings.com.au/2009/11/16/consolidation-and-fidgety-forex-investors/</link>
		<comments>http://forextradings.com.au/2009/11/16/consolidation-and-fidgety-forex-investors/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=355</guid>
		<description><![CDATA[Yet another week of consolidation and fidgety investors. Gold hits new historic highs above $1,118 yet EUR/USD cannot hold gains above 1.5000. The Australian economy gained 2.9K fulltime jobs and 21.5K part-time ones, with the October unemployment rate ticking up to 5.8%. October NAB business confidence improved to 16, business conditions to 12, but November [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/11/16/consolidation-and-fidgety-forex-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC withdrawing liquidity supplies</title>
		<link>http://forextradings.com.au/2009/09/27/fomc-withdrawing-liquidity-supplies/</link>
		<comments>http://forextradings.com.au/2009/09/27/fomc-withdrawing-liquidity-supplies/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=324</guid>
		<description><![CDATA[In a light data week, the first intimation from the FOMC regarding withdrawing liquidity supplies from financial markets caused resurgent risk aversion and some USD strength. Commodities and equities weakened, taking the commodity dollars with them, but still not beyond current ranges. Australia’s August new home sales surged 11.4% m/m but September DEWR skilled vacancies [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/27/fomc-withdrawing-liquidity-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most volatile of months for forex trading approaches</title>
		<link>http://forextradings.com.au/2009/08/24/the-most-volatile-of-months-for-forex-trading-approaches/</link>
		<comments>http://forextradings.com.au/2009/08/24/the-most-volatile-of-months-for-forex-trading-approaches/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=298</guid>
		<description><![CDATA[As the most volatile of months for forex trading approaches, many currencies and commodities, including USD, gold, and crude oil, are all trading near significant pivotal levels. Equities markets in China whipsawed at the week’s end, the S&#38;P500 rose to 2009 highs, and global central bankers, including Fed Chairman Bernanke, proclaim the cusp of recovery [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/08/24/the-most-volatile-of-months-for-forex-trading-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading market jittering between risk aversion and normality</title>
		<link>http://forextradings.com.au/2009/08/12/forex-trading-market-jittering-between-risk-aversion-and-normality/</link>
		<comments>http://forextradings.com.au/2009/08/12/forex-trading-market-jittering-between-risk-aversion-and-normality/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=292</guid>
		<description><![CDATA[With most currency pairs still stuck within summer trading ranges and the forex trading market jittering between risk aversion and normality, a plethora of fundamental announcements this week could shake things up a bit. These event risks include: U.K. unemployment data, scheduled for release Wednesday, 12 August, 8:30 AM GMT (6:30 PM Canberra time). Jobless [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/08/12/forex-trading-market-jittering-between-risk-aversion-and-normality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pivotal week for long-term forex trading trends</title>
		<link>http://forextradings.com.au/2009/08/09/a-pivotal-week-for-long-term-forex-trading-trends/</link>
		<comments>http://forextradings.com.au/2009/08/09/a-pivotal-week-for-long-term-forex-trading-trends/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 09:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=290</guid>
		<description><![CDATA[A pivotal week for long-term forex trading trends, with multiple currency pairs breaking free from summer logjams. The RBA left rates on hold at 3.0%, as expected, and removed the dovish stance from the accompanying statement as the economy added 32.2K jobs, all part-time, and the unemployment rate held at 5.8%. July PMIs printed 44.5 [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/08/09/a-pivotal-week-for-long-term-forex-trading-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2009 corporate earnings season</title>
		<link>http://forextradings.com.au/2009/07/13/2nd-quarter-2009-corporate-earnings-season/</link>
		<comments>http://forextradings.com.au/2009/07/13/2nd-quarter-2009-corporate-earnings-season/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=272</guid>
		<description><![CDATA[Week ending 10 July 2009: With the onset of 2Q 2009 corporate earnings season, risk aversion returned to financial markets, giving the safe-haven currencies a small lift. Commodities fell, taking growth currencies with them. The RBA left interest rates steady at 3.0% but emphasized downside economic risks. June unemployment ticked up to 5.8% with 21.4K [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/07/13/2nd-quarter-2009-corporate-earnings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goldilocks FOMC rate decision: too bearish, too bullish, or just right</title>
		<link>http://forextradings.com.au/2009/06/24/the-goldilocks-fomc-rate-decision-too-bearish-too-bullish-or-just-right/</link>
		<comments>http://forextradings.com.au/2009/06/24/the-goldilocks-fomc-rate-decision-too-bearish-too-bullish-or-just-right/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=264</guid>
		<description><![CDATA[By far the most important fundamental release scheduled for this forex trading week is the U.S. Federal Reserve’s FOMC interest rate decision, slated for Wednesday, 24 June 2009, 6:15 PM GMT (Thursday, 25 June, 4:15 AM Canberra time). There’s little suspense regarding the rate decision itself; markets widely anticipate steady rates at 0–0.25%; however, traders [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/06/24/the-goldilocks-fomc-rate-decision-too-bearish-too-bullish-or-just-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

