<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies &#187; Forex Market</title>
	<atom:link href="http://forextradings.com.au/category/forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Multiple factors weighed on markets last week</title>
		<link>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/</link>
		<comments>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=389</guid>
		<description><![CDATA[Multiple factors weighed on markets this week, including European sovereign debt concerns, developing economies including China and Brazil initiating their liquidity exit strategies, and U.S. political issues such as Fed Chairman Ben Bernanke’s reappointment vote and proposed banking regulations which could slow the recovery even further. Risky trades lost favour, including commodities, and the VIX [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2010/01/25/multiple-factors-weighed-on-markets-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a light data week, the forex trading market opened on a strong note</title>
		<link>http://forextradings.com.au/2009/11/23/in-a-light-data-week-the-forex-trading-market-opened-on-a-strong-note/</link>
		<comments>http://forextradings.com.au/2009/11/23/in-a-light-data-week-the-forex-trading-market-opened-on-a-strong-note/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=358</guid>
		<description><![CDATA[In a light data week, the forex trading market opened on a strong note but was rocked midweek by risk aversion and protectionism from emerging economies fighting currency appreciation. Dealer chatter discussed a global and particularly U.S. economic “stall zone” as effects of government stimulus schemes wane. Although the September Westpac leading index expanded 0.9% [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/11/23/in-a-light-data-week-the-forex-trading-market-opened-on-a-strong-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive glimmers among light data kept traders engaged</title>
		<link>http://forextradings.com.au/2009/10/12/positive-glimmers-among-light-data-kept-traders-engaged/</link>
		<comments>http://forextradings.com.au/2009/10/12/positive-glimmers-among-light-data-kept-traders-engaged/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=329</guid>
		<description><![CDATA[Positive glimmers among light data kept traders engaged this forex trading week. Commodities rocked and equities rose on general risk acceptance. Corporate earnings season could well drive markets next week. Several majors set new 2009 highs versus USD and gold set historic highs four days straight. The RBA astonished markets with a 25bp rate hike, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/10/12/positive-glimmers-among-light-data-kept-traders-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS announces new forex market survey for 2010</title>
		<link>http://forextradings.com.au/2009/09/23/bis-announces-new-forex-market-survey-for-2010/</link>
		<comments>http://forextradings.com.au/2009/09/23/bis-announces-new-forex-market-survey-for-2010/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=321</guid>
		<description><![CDATA[The Bank for International Settlements is preparing to initiate its triennial survey of the forex trading market. 54 central banks and more than 4,000 financial institutions are expected to cooperate with and contribute to the survey, scheduled for April and June of 2010. This survey assumes a significance not shared by its predecessors. The twelve [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/23/bis-announces-new-forex-market-survey-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors positioned for global growth and stronger inflation</title>
		<link>http://forextradings.com.au/2009/09/14/investors-positioned-for-global-growth-and-stronger-inflation/</link>
		<comments>http://forextradings.com.au/2009/09/14/investors-positioned-for-global-growth-and-stronger-inflation/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=311</guid>
		<description><![CDATA[Ranges broke this forex trading week as investors positioned for global growth and stronger inflation, pushing gold and crude oil higher with the commodity dollars in tow, while ignoring warnings from central bankers regarding the weak and bumpy recovery expected. Australia lost 15K jobs in August; a fall in the participation rate kept unemployment at [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/09/14/investors-positioned-for-global-growth-and-stronger-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA meets on Tuesday and are widely expected to maintain steady rates</title>
		<link>http://forextradings.com.au/2009/08/03/the-rba-meets-on-tuesday-and-are-widely-expected-to-maintain-steady-rates/</link>
		<comments>http://forextradings.com.au/2009/08/03/the-rba-meets-on-tuesday-and-are-widely-expected-to-maintain-steady-rates/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=280</guid>
		<description><![CDATA[Week ending 31 July 2009: The RBA meets Tuesday, 4 August, and are widely expected to maintain steady rates at 3.0%. The Conference Board’s May leading index fell −0.1% as 2Q2009 NAB business confidence improved to −4 from −24. June new home sales rose 0.5% m/m while June private sector credit was roughly flat at [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/08/03/the-rba-meets-on-tuesday-and-are-widely-expected-to-maintain-steady-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate earnings surprising mainly to the upside</title>
		<link>http://forextradings.com.au/2009/07/19/corporate-earnings-surprising-mainly-to-the-upside/</link>
		<comments>http://forextradings.com.au/2009/07/19/corporate-earnings-surprising-mainly-to-the-upside/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=274</guid>
		<description><![CDATA[Week ending 17 July 2009: With corporate earnings surprising mainly to the upside, equities indices surged although commodities prices traded mixed. In a light data week, currency pairs remained within their summer ranges, with one notable exception. Australia’s June NAB business confidence improved to 4 and conditions to −2, with 2Q2009 import prices falling −6.4% [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/07/19/corporate-earnings-surprising-mainly-to-the-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued consolidation of the forex trading market</title>
		<link>http://forextradings.com.au/2009/06/28/continued-consolidation-of-the-forex-trading-market/</link>
		<comments>http://forextradings.com.au/2009/06/28/continued-consolidation-of-the-forex-trading-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/?p=266</guid>
		<description><![CDATA[Week ending 26 June 2009 saw continued consolidation as the forex trading market sought direction in a light data week. The Swiss National Bank indirectly intervened through BIS to weaken CHF against EUR and USD, lending credence to the theory of 1.5000 as the EUR/CHF “line in the sand.” In a light data week, the [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/06/28/continued-consolidation-of-the-forex-trading-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor and marginal economic data</title>
		<link>http://forextradings.com.au/2009/06/10/poor-and-marginal-economic-data/</link>
		<comments>http://forextradings.com.au/2009/06/10/poor-and-marginal-economic-data/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/06/10/poor-and-marginal-economic-data/</guid>
		<description><![CDATA[Week ending 5 June 2009 continued poor and marginal economic data were shrugged off by markets optimistically pushing the recovery angle in a forex trading week bracketed by the GM bankruptcy and major hedge funds unwinding currency positions entered in anticipation of a Rio Tinto-Chinalco deal; The RBA left rates steady at 3.0% but indicated [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/06/10/poor-and-marginal-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical trading notes 13/05/09</title>
		<link>http://forextradings.com.au/2009/05/17/technical-trading-notes-130509/</link>
		<comments>http://forextradings.com.au/2009/05/17/technical-trading-notes-130509/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/05/17/technical-trading-notes-130509/</guid>
		<description><![CDATA[Many currency pairs within the forex trading market remain balanced near technical tipping points, as if traders are uncertain which direction the various financial markets may take. With dealer and analyst chatter increasingly focusing on the probability of recent equities gains comprising no more than a “sucker’s rally,” as in this recent canny editorial by [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/05/17/technical-trading-notes-130509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

