<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Australia, FX Trading Strategies &#187; Economic Calendar</title>
	<atom:link href="http://forextradings.com.au/category/economic-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradings.com.au</link>
	<description>Find Out All About Forex Trading</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A glance at the economic calendar: BoE, ECB, and U.S. bank stress tests</title>
		<link>http://forextradings.com.au/2009/05/06/a-glance-at-the-economic-calendar-boe-ecb-and-us-bank-stress-tests/</link>
		<comments>http://forextradings.com.au/2009/05/06/a-glance-at-the-economic-calendar-boe-ecb-and-us-bank-stress-tests/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Calendar]]></category>

		<guid isPermaLink="false">http://forextradings.com.au/2009/05/06/a-glance-at-the-economic-calendar-boe-ecb-and-us-bank-stress-tests/</guid>
		<description><![CDATA[With risk aversion easing and risk acceptance re-entering the forex trading market, the U.S. dollar and Japanese yen are shedding their roles as safe havens for parking investor capital and resuming their more usual roles as currencies representative of their national economies, the former consumer oriented and the latter driven by exports. In such capacities, [...]]]></description>
		<wfw:commentRss>http://forextradings.com.au/2009/05/06/a-glance-at-the-economic-calendar-boe-ecb-and-us-bank-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

